Advertisements
<a> | ANCHOR tag creates <a href="http://www.
| ||||
<abbr> | ABBREVIATION tags indicate interpretation of the
meaning to the browsers and search engines for such as kind of
abbreviations as "Inc.", "etc.". |
||||
<acronym> | ACRONYM tags defines an acronym, like; <acronym title="World Wide Web">WWW</acronym>. |
||||
<address> | ADDRESS tags are used to identify the author's contact information for a section or a document. |
||||
<applet> | APPLET element tags are used to embed and invoke a Java application within an HTML page. |
||||
<area> | AREA tag defines a section of an image. |
||||
<b> | BOLD tag is specifying <b>bold section</b> within the text document. |
||||
<base> | BASE tag defines information regarding to the links on the page. |
||||
<basefont> | BASEFONT tags defines changes of all text appearance on the web page. |
||||
<bdo> | BDO tag is specifying the direction of text display by overwriting the default value from Left to Right. <bdo dir="rtl">Right to Left</bdo> |
||||
<bgsound> | BGSOUND tag is defining a background sound for a webpage. <html> <head> <bgsound src="abc.wav" loop="3"> </head> <body> </body> </html> |
||||
<big> | BIG tag makes the <big>text larger</big> then the rest of the text. | ||||
<blockquote> | BLOCKQUOTE tags<blockquote>separate a section</blockquote>of text from the surrounding text. |
||||
<blink> | BLINK tags defines text to <blink>blink</blink> repeatedly. Internet Explorer doesn't support this tag yet. | ||||
<body> | <html> <head> </head> <body> Body tags identify the content of a web page. </body> </html> |
||||
<br> | Line Break tag is specifying<br> a new line |
||||
<button> | BUTTON tag is used to create a <button type="button">Push Button</button> | ||||
<caption> | <table> <caption>CAPTION tag adds a caption to a table.</caption> <tr> <td> </td> </tr> </table> |
||||
<center> | |||||
<cite> | <cite>CITE tags defines a citation and displaying in italics.</cite> |
||||
<code> | CODE tags are used for example, to indicate a code of the current <code>htmltags.html </code> page. |
||||
<col> | COL tags are used to define column properties for table columns. <table> <colgroup span="2"> <col width="60" align="left"></col> <col width="80" align="center"></col> </colgroup> <tr> <td>1st Column</td> <td>2nd Column</td> </tr> </table> |
||||
<colgroup> | COLGROUP tags are used to define groups of table columns. <table> <colgroup span="2"> <col width="60" align="left"></col> <col width="80" align="center"></col> </colgroup> <tr> <td>1st Column</td> <td>2nd Column</td> </tr> </table> |
||||
<dd> | DD tag defines a definition description. <dl> <dt>NASA</dt> <dd>National Aeronautics and Space Administration</dd> <dt>MBA</dt> <dd>Master of Business Administration</dd> </dl> |
||||
<dfn> | DFN tags emphasize definition, for example; <dfn>PC</dfn>: Personal Computer. | ||||
<del> | DEL tag indicates <del> |
||||
<dir> | DIR tags define directory lists. <dir> <li>First</li> <li>Second</li> <li>Third</li> </dir> |
||||
<dl> | DL tag defines a definition list. <dl> <dt>CSU</dt> <dd>California State University</dd> <dt>UN</dt> <dd>United Nations</dd> </dl> |
||||
<div> | DIV tag is a logical section of a web document. <div> <h1>Home Pets</h1> <p>Cats</p> <p>Dogs</p> </div> |
||||
<dt> | DT tags defines a definition term. <dl> <dt>HTML</dt> <dd>HyperText Markup Language</dd> <dt>CSS</dt> <dd>Cascading Style Sheets</dd> </dl> |
Advertisements
0 Comments